SCHEDULE 29-3: NEGOTIATION LOANS REPAYMENT
(Sections 29.2.1 and 29.3.4)
Outstanding Balance of Negotiation Loans: $39,760,797.68 Tungavik Federation of Nunavut
| Payment | Amount | Date |
|---|---|---|
| First Payment | $2,913,833.80 | First anniversary of date signing of the Agreement |
| Second Payment | $3,885,111.79 | Second anniversary of date signing of the Agreement |
| Third Payment | $4,856,389.72 | Third anniversary of date signing of the Agreement |
| Fourth Payment | $4,856,389.72 | Fourth anniversary of date signing of the Agreement |
| Fifth Payment | $4,856,389.72 | Fifth anniversary of date signing of the Agreement |
| Sixth Payment | $4,856,389.72 | Sixth anniversary of date signing of the Agreement |
| Seventh Payment | $4,856,389.72 | Seventh anniversary of date signing of the Agreement |
| Eighth Payment | $4,856,389.72 | Eighth anniversary of date signing of the Agreement |
| Ninth Payment | $4,856,389.72 | Ninth anniversary of date signing of the Agreement |
| Tenth Payment | $4,856,389.72 | Tenth anniversary of date signing of the Agreement |
| Eleventh Payment | $4,856,389.72 | Eleventh anniversary of date signing of the Agreement |
| Twelfth Payment | $3,885,111.79 | Twelfth anniversary of date signing of the Agreement |
| Thirteenth Payment | $2,913,833.80 | Thirteenth anniversary of date signing of the Agreement |
| Fourteenth Payment | $1,942,555.86 | Fourteenth anniversary of date signing of the Agreement |
Negotiation Loans Repayment
