SCHEDULE 29-2: SCHEDULE OF PAYMENTS
(Section 29.1.2)
| Date | Payments |
|---|---|
| On the date of signing of the Agreement | $79,307,736 |
| On the first anniversary of signing of the Agreement | $53,809,338 |
| On the second anniversary of signing of the Agreement | $71,745,785 |
| On the third anniversary of signing the Agreement | $89,682,231 |
| On the fourth anniversary of signing the Agreement | $89,682,231 |
| On the fifth anniversary of signing the Agreement | $89,682,231 |
| On the sixth anniversary of signing the Agreement | $89,682,231 |
| On the seventh anniversary of signing the Agreement | $89,682,231 |
| On the eighth anniversary of signing the Agreement | $89,682,231 |
| On the ninth anniversary of signing the Agreement | $89,682,231 |
| On the tenth anniversary of signing the Agreement | $89,682,231 |
| On the eleventh anniversary of signing the Agreement | $89,682,231 |
| On the twelfth anniversary of signing the Agreement | $71,745,785 |
| On the thirteenth anniversary of signing the Agreement | $53,809,338 |
| On the fourteenth anniversary of signing the Agreement | $35,872,892 |
| Total | $1,173,430,953 |
Schedule of Payments
