SCHEDULE 19-11: PUBLIC EASEMENTS
(Section 19.9.4)
| Parcels Affected | Easement |
|---|---|
| 1. CD-21/36B,C | A 91.5 metre (approximately 300 foot) wide public travel route between Tasiujaquaq and Ipitaup Qungua, near Cape Dorset |
| 2. IQ-24/25J | Access by public to aircraft landing sites north of York River |
| 3. PA-19/26L,E | Access by public to aircraft landing sites on Burwash Bay at Nettilling Lake |
| 4. BL-19/66A; BL-21/66A; BL-22/66A | Public transportation route between Baker Lake and Kiggavik area |
| 5. BL-14/56D,E,66A,H | Public transportation route between Baker Lake and Meadowbank River area |
| 6. AR-09/55E | Public travel route between Arviat and Maguse Lake |
| 7. RI-24/55L, 65I; RI-25/55L,65I,P | Public travel route along overland portion of existing winter road between Ferguson Lake and Kaminuriak Lake |
| 8. RI-07/55J,K | Public travel route across Pangnirqtuuq Peninsula between Rankin Inlet and Whale Cove |
| 9. PB-01/56P; PB-02/56P; PB-03/56P; PB-04/56P; PB-31/57A; PB-32/57A; RE-21/46L,M,56I | Public transportation route between Pelly Bay and Repulse Bay |
| 10. HB-05/47A | Public travel route between Hall Beach and Hall Lake |
Public Easements
