SCHEDULE 19-13: LANDS WITHIN MUNICIPALITIES TO BE SURVEYED WITHIN 3 YEARS
(Section 19.9.7)
| Community | Inuit Owned Lands Parcel / Description |
|---|---|
| 1. Coppermine | 501 - SK - 062 / southwest of land assembly area 501 - SK - 063 / southwest of land assembly area |
| 2. Rankin Inlet | 600 - SK - 150 / portion of commercial Lots 41, 280, 349 600 - SK - 151 / portion of commercial Lots 41, 280, 349 600 - SK - 152 / Nuvuk Subdivision Block 200 600 - SK - 153 / Nuvuk Subdivision Block 206 600 - SK - 154 / Nuvuk Subdivision Lot 196 600 - SK - 155 / Nuvuk Subdivision Lot 217 600 - SK - 156 / Nuvuk Subdivision Lot 218 600 - SK - 157 / parcel between Williamson Lake and Lot 1001 |
| 3. Pangnirtung | 804 - SK - 095 / east side of Duval River 804 - SK - 096 / west side of Duval River 804 - SK - 097 / Duval River (Island) 804 - SK - 098 / adjacent to Lot 351 804 - SK - 099 / portion of Lot 474 |
| 4. Iqaluit | 800 - SK - 197 / unsurveyed beach front parcel 800 - SK - 199 / unsurveyed parcel adjacent to Lots 433 and 504 800 - SK - 200 / portion of Provisional Block 200 800 - SK - 201 / unsurveyed parcel in North 40 with utilidor and power easements |
| 5. Cape Dorset | 803 - SK - 081 / adjacent to block 16 803 - SK - 082 / parcel adjacent to LTO 87 |
| 6. Lake Harbour | 801 - SK - 028 / parcel including POL easement 801 - SK - 027 / parcel at south end of existing airstrip |
| 7. Whale Cove | 608 - SK - 054 / parcel along coast west of built-up area |
| 8. Spence Bay | 504 - SK - 089 / parcel adjacent to Lot 74 LTO 2042 504 - SK - 090 / parcel west side of land assembly |
| 9. Cambridge Bay | 500 - SK - 103 through 500 - SK - 109 / Various provisional lots and industrial parcels |
Lands Within Municipalities to Be Surveyed Within 3 Years
