2012 NTI Presidential Election Results
| Mikijuk Akavak | Larry Audlaluk | Savikataaq Ford | Paul Kaludjak | Vinnie Karetak | Jerry Komaksiutiksak | David Kunuk | Gabriel Nirlungayuk | Bernadette Niviaksiak | Manitok Thompson | Cathy Towtongie | Total Votes: | |
| BAFFIN (QIKIQTAALUK) | ||||||||||||
| Arctic Bay | 12 | 38 | 3 | 35 | 10 | 2 | 3 | 30 | 4 | 43 | 46 | 226 |
| Cape Dorset | 111 | 12 | 1 | 10 | 3 | 2 | 3 | 4 | 58 | 40 | 79 | 323 |
| Clyde River | 93 | 20 | 0 | 7 | 5 | 2 | 12 | 8 | 3 | 41 | 85 | 276 |
| Grise Fiord | 3 | 16 | 0 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 7 | 44 |
| Hall Beach | 8 | 15 | 0 | 32 | 5 | 1 | 3 | 11 | 7 | 79 | 34 | 195 |
| Igloolik | 19 | 28 | 0 | 78 | 13 | 3 | 60 | 25 | 14 | 66 | 63 | 369 |
| Iqaluit | 125 | 52 | 6 | 92 | 47 | 8 | 223 | 46 | 53 | 55 | 99 | 806 |
| Kimmirut | 24 | 15 | 0 | 9 | 8 | 0 | 1 | 1 | 1 | 9 | 29 | 97 |
| Pangnirtung | 107 | 31 | 0 | 12 | 5 | 2 | 25 | 11 | 71 | 18 | 23 | 305 |
| Pond Inlet | 95 | 37 | 2 | 36 | 7 | 2 | 66 | 4 | 9 | 36 | 41 | 335 |
| Qikiqtarjuaq | 9 | 19 | 2 | 8 | 0 | 0 | 6 | 3 | 0 | 63 | 73 | 183 |
| Resolute Bay | 2 | 19 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 43 |
| Sanikiluaq | 3 | 9 | 1 | 8 | 3 | 0 | 1 | 0 | 2 | 121 | 84 | 232 |
| KIVALLIQ | ||||||||||||
| Arviat | 6 | 6 | 7 | 82 | 61 | 5 | 2 | 30 | 23 | 49 | 140 | 411 |
| Baker Lake | 149 | 12 | 6 | 71 | 36 | 2 | 8 | 27 | 43 | 66 | 64 | 484 |
| Chesterfield Inlet | 0 | 1 | 1 | 9 | 4 | 8 | 0 | 8 | 30 | 15 | 41 | 117 |
| Coral Harbour | 34 | 10 | 1 | 14 | 2 | 2 | 6 | 60 | 23 | 34 | 33 | 219 |
| Rankin Inlet | 9 | 9 | 23 | 52 | 17 | 34 | 27 | 137 | 106 | 37 | 94 | 545 |
| Repulse Bay | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 44 | 11 | 37 | 28 | 148 |
| Whale Cove | 3 | 3 | 2 | 42 | 3 | 13 | 2 | 12 | 7 | 9 | 34 | 130 |
| KITIKMEOT | ||||||||||||
| Cambridge Bay | 31 | 10 | 1 | 25 | 8 | 0 | 17 | 57 | 29 | 29 | 68 | 275 |
| Gjoa Haven | 17 | 13 | 3 | 34 | 6 | 5 | 4 | 181 | 21 | 7 | 37 | 328 |
| Kugaaruk | 2 | 5 | 1 | 41 | 0 | 0 | 0 | 84 | 7 | 7 | 33 | 180 |
| Kugluktuk | 24 | 5 | 1 | 18 | 2 | 1 | 11 | 16 | 8 | 6 | 35 | 127 |
| Taloyoak | 5 | 6 | 0 | 36 | 3 | 1 | 5 | 79 | 17 | 3 | 37 | 192 |
| OUT OF NUNAVUT | ||||||||||||
| Yellowknife | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 4 | 6 | 6 | 27 |
| Ottawa | 24 | 13 | 1 | 9 | 6 | 9 | 64 | 2 | 16 | 10 | 24 | 178 |
| Edmonton | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 13 |
| Winnipeg | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 3 | 11 | 9 | 20 | 59 |
| Total Votes: | 919 | 410 | 66 | 799 | 263 | 105 | 558 | 898 | 580 | 903 | 1366 | |
